Difference between revisions of "1-Wire Hub v2"
From PhotoVoltaic Logger new generation
(Created page with "Category:1-WireCategory:Hardware Here comes the Version 2 of my 1-Wire Hub. The basics are the same as in Version 1 For this one I use a case for a ca...") |
m |
||
Line 4: | Line 4: | ||
The basics are the same as in [[1-Wire Hub|Version 1]] | The basics are the same as in [[1-Wire Hub|Version 1]] | ||
− | For this one I use a case for a cap rail. | + | For this one I use a case for a cap rail like the following with 12 connectors on each side. |
− | [[File:1WireHub2Gehaeuse. | + | [[File:1WireHub2Gehaeuse.jpg]] |
Therefor the layout was adjusted like this: | Therefor the layout was adjusted like this: | ||
Line 14: | Line 14: | ||
Furthermore I use a USB to 1-Wire adapter like this. | Furthermore I use a USB to 1-Wire adapter like this. | ||
− | [[File:1WireHub2Adapter. | + | [[File:1WireHub2Adapter.jpg]] |
(It is from [http://stores.ebay.com/DAEStore DAEStore from Bulgaria on eBay] which make good parts for [http://stores.ebay.com/DAEStore/_i.html?_nkw=1-Wire&submit=Search 1-Wire networks]) | (It is from [http://stores.ebay.com/DAEStore DAEStore from Bulgaria on eBay] which make good parts for [http://stores.ebay.com/DAEStore/_i.html?_nkw=1-Wire&submit=Search 1-Wire networks]) |
Revision as of 21:59, 31 August 2014
Here comes the Version 2 of my 1-Wire Hub.
The basics are the same as in Version 1
For this one I use a case for a cap rail like the following with 12 connectors on each side.
Therefor the layout was adjusted like this:
Furthermore I use a USB to 1-Wire adapter like this.
(It is from DAEStore from Bulgaria on eBay which make good parts for 1-Wire networks)
Here are some pictures to get an impression.
- 1WireHub2-8.jpg
Caption1