Difference between revisions of "Channel type"
From PhotoVoltaic Logger new generation
m (→General grouping) |
m |
||
Line 1: | Line 1: | ||
− | {{TOCright}} | + | [[Category:Channel]]{{TOCright}} |
== Direct == | == Direct == | ||
Latest revision as of 12:09, 19 April 2016
Direct
- Can't have child channels
- Always readable
- Always writable
- Can always be used for charts
Channel type | Model | Example unit |
---|---|---|
Current sensor | Sensor | A |
Energy meter, absolute | Meter | Wh |
Frequency sensor | Sensor | Hz |
Gas meter | Meter | m³ |
Gas sensor | Sensor | m³/h |
Heat sensor | Sensor | W |
Humidity sensor | Sensor | % |
Irradiation sensor | Sensor | W/m² |
Luminosity sensor | Sensor | lm |
Power sensor | Sensor | W |
Power sensor counter | Counter | W |
Pressure sensor | Sensor | hPa |
Radiation meter | Meter | µSV/h |
Radiation sensor | Sensor | µSV |
Rainfall meter | Meter | mm |
Rainfall sensor | Sensor | mm/h |
Switch | Switcher | |
Temperature sensor | Sensor | °C |
Timer | Meter | h |
Valve sensor | Sensor | ° |
Voltage sensor | Sensor | V |
Water meter | Meter | m³ |
Water sensor | Sensor | m³/h |
Winddirection sensor | Sensor | ° |
Windspeed sensor | Sensor | m/s |
Proxy
- Must have exact one child channel
- Always readable
- Never writable
- Can always be used for charts
Channel type | Model | Comment |
---|---|---|
Baseline | Baseline | |
Calculator | Calculator | |
Dashboard channel | Dashboard | (Should be used only in dashboard) |
History | History | |
Sensor to meter | SensorToMeter | |
Topline | Topline |
Calculating
- Must have child channel(s)
- Always readable
- Never writable
- Can always be used for charts
Channel type | Model | Example unit | Childs |
---|---|---|---|
Accumulator | Accumulator | unlimited | |
Average | Average | unlimited | |
Differentiator | Differentiator | unlimited | |
Full Differentiator | DifferentiatorFull | unlimited | |
Import / Export | InternalConsumption | 2 | |
Ratio calculator | Ratio | % | 2 |
General grouping
- Must have child channel(s), 1 .. n
- Never readable
- Never writable
- Can't never be used for charts
Channel type | Model |
---|---|
Building | Group |
Group | Group |
Inverter | Group |
Multi-Sensor | Group |
Power plant | Group |
Internal calculated
- Can't have child channels
- Always readable
- Never writable
- Can always be used for charts
Channel type | Model | Example unit |
---|---|---|
Daylight | Daylight | |
Estimate | Estimate | Wh |
Fixed value | Fix | |
Random | Random |
Specials
Collectors
These channel types accept special inputs for their readings.
- Must have child channel(s)
- Never readable
- Always writable
- Can't never be used for charts
Channel type | Model | Childs |
---|---|---|
Fronius Inverter | Fronius\SolarNet | unlimited |
Fronius Sensorbox | Fronius\SolarNet | unlimited |
OpenWeatherMap | JSON | unlimited |
SMA Inverter | SMA\Webbox | unlimited |
SMA Sensorbox | SMA\Webbox | unlimited |
SMA Sunny Webbox | SMA\Webbox | unlimited |
Wunderground | JSON | unlimited |
Extractors
These channel types produces special outputs for their target usage.
- Must have child channel(s)
- Always readable
- Never writable
- Can't never be used for charts
Channel type | Model | Childs | Readable | Writable | Chart available |
---|---|---|---|---|---|
PV-Log Inverter | PVLog\Inverter | unlimited | yes | no | no |
PV-Log Plant | PVLog\Plant | unlimited | yes | no | no |
PV-Log Inverter (r2) | PVLog2\Inverter | unlimited | no (internally used by PV-Log Plant (r2)) | no | no |
PV-Log Plant (r2) | PVLog2\Plant | unlimited | yes | no | no |
Sonnenertrag JSON | Sonnenertrag\JSON | unlimited | yes | no | no |