Difference between revisions of "Contributions"
From PhotoVoltaic Logger new generation
m |
m |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | [[Category:Software]][[Category:Internals]] | ||
This page gives some information about used software in PVLng. | This page gives some information about used software in PVLng. | ||
− | + | {{Contribution|PHP|PHP is a widely-used general-purpose scripting language that is especially suited for Web development and can be embedded into HTML.|http://php.net}} | |
− | {{Contribution|PHP|PHP is a widely-used general-purpose scripting language that is especially suited for Web development and can be embedded into HTML.|php.net}} | + | {{Contribution|MySQL|The world's most popular open source database|http://www.mysql.com}} |
− | {{Contribution|MySQL|The world's most popular open source database|www.mysql.com}} | + | {{Contribution|Highcharts|Highcharts is a charting library written in pure JavaScript, offering an easy way of adding interactive charts to your web site or web application.|http://www.highcharts.com}} |
− | {{Contribution|Highcharts|Highcharts is a charting library written in pure JavaScript, offering an easy way of adding interactive charts to your web site or web application.|www.highcharts.com}} | + | {{Contribution|DataTables|DataTables is a plug-in for the jQuery Javascript library. It is a highly flexible tool, based upon the foundations of progressive enhancement, which will add advanced interaction controls to any HTML table.|http://datatables.net}} |
− | {{Contribution|DataTables|DataTables is a plug-in for the jQuery Javascript library. It is a highly flexible tool, based upon the foundations of progressive enhancement, which will add advanced interaction controls to any HTML table.|datatables.net}} | + | {{Contribution|jQuery|jQuery is a fast, small, and feature-rich JavaScript library.|http://jquery.com}} |
− | {{Contribution|jQuery|jQuery is a fast, small, and feature-rich JavaScript library.|jquery.com}} | + | {{Contribution|jQuery UI|jQuery UI is a curated set of user interface interactions, effects, widgets, and themes built on top of the jQuery JavaScript Library.|http://jqueryui.com}} |
− | {{Contribution|jQuery UI|jQuery UI is a curated set of user interface interactions, effects, widgets, and themes built on top of the jQuery JavaScript Library.|jqueryui.com}} | + | {{Contribution|jQuery Mobile|A unified, HTML5-based user interface system for all popular mobile device platforms, built on the rock-solid jQuery and jQuery UI foundation.|http://jquerymobile.com}} |
− | {{Contribution|jQuery Mobile|A unified, HTML5-based user interface system for all popular mobile device platforms, built on the rock-solid jQuery and jQuery UI foundation.|jquerymobile.com}} | + | {{Contribution|jQuery treetable|jQuery treetable is a plugin for jQuery. With this plugin you can display a tree in an HTML table, i.e. a directory structure or a nested list.|http://ludo.cubicphuse.nl/jquery-treetable}} |
− | {{Contribution|jQuery treetable|jQuery treetable is a plugin for jQuery. With this plugin you can display a tree in an HTML table, i.e. a directory structure or a nested list.|ludo.cubicphuse.nl/jquery-treetable}} | + | {{Contribution|jQuery Pines Notify (pnotify) Plugin|Pines Notify is a JavaScript notification plugin, developed by Hunter Perrin as part of Pines.|http://pinesframework.org/pnotify}} |
− | {{Contribution|jQuery Pines Notify (pnotify) Plugin|Pines Notify is a JavaScript notification plugin, developed by Hunter Perrin as part of Pines.|pinesframework.org/pnotify}} | ||
{{Contribution|jQuery iCheck plugin|Super customized checkboxes and radio buttons with jQuery|https://github.com/damirfoy/iCheck}} | {{Contribution|jQuery iCheck plugin|Super customized checkboxes and radio buttons with jQuery|https://github.com/damirfoy/iCheck}} | ||
− | {{Contribution|iQuery Autosize|Automatically adjust textarea height based on user input.|www.jacklmoore.com/autosize}} | + | {{Contribution|iQuery Autosize|Automatically adjust textarea height based on user input.|http://www.jacklmoore.com/autosize}} |
{{Contribution|iQuery SmartMenus|jQuery website menu plugin. Responsive and accessible list-based website menus that work on all devices.|http://vadikom.github.io/smartmenus/src/demo}} | {{Contribution|iQuery SmartMenus|jQuery website menu plugin. Responsive and accessible list-based website menus that work on all devices.|http://vadikom.github.io/smartmenus/src/demo}} | ||
− | {{Contribution|Select2|Select2 is a jQuery based replacement for select boxes. It supports searching, remote data sets, and infinite scrolling of results.|ivaynberg.github.io/select2}} | + | {{Contribution|Select2|Select2 is a jQuery based replacement for select boxes. It supports searching, remote data sets, and infinite scrolling of results.|http://ivaynberg.github.io/select2}} |
{{Contribution|Keyboard Shortcuts|Handling Keyboard Shortcuts in JavaScript|http://www.openjs.com/scripts/events/keyboard_shortcuts}} | {{Contribution|Keyboard Shortcuts|Handling Keyboard Shortcuts in JavaScript|http://www.openjs.com/scripts/events/keyboard_shortcuts}} | ||
{{Contribution|qr.js|qr.js is a pure JavaScript library for generating QR codes utilising HTML5 technology.|http://neocotic.com/qr.js/}} | {{Contribution|qr.js|qr.js is a pure JavaScript library for generating QR codes utilising HTML5 technology.|http://neocotic.com/qr.js/}} | ||
− | {{Contribution|Fugue Icon set 3.5.6 (March 27, 2013)|Some icons by Yusuke Kamiyamane. Licensed under a Creative Commons Attribution 3.0 License.|p.yusukekamiyamane.com}} | + | {{Contribution|Fugue Icon set 3.5.6 (March 27, 2013)|Some icons by Yusuke Kamiyamane. Licensed under a Creative Commons Attribution 3.0 License.|http://p.yusukekamiyamane.com}} |
== Compressors == | == Compressors == |
Revision as of 22:33, 28 February 2015
This page gives some information about used software in PVLng.
PHP
PHP is a widely-used general-purpose scripting language that is especially suited for Web development and can be embedded into HTML.
MySQL
The world's most popular open source database
Highcharts
Highcharts is a charting library written in pure JavaScript, offering an easy way of adding interactive charts to your web site or web application.
DataTables
DataTables is a plug-in for the jQuery Javascript library. It is a highly flexible tool, based upon the foundations of progressive enhancement, which will add advanced interaction controls to any HTML table.
jQuery
jQuery is a fast, small, and feature-rich JavaScript library.
jQuery UI
jQuery UI is a curated set of user interface interactions, effects, widgets, and themes built on top of the jQuery JavaScript Library.
jQuery Mobile
A unified, HTML5-based user interface system for all popular mobile device platforms, built on the rock-solid jQuery and jQuery UI foundation.
jQuery treetable
jQuery treetable is a plugin for jQuery. With this plugin you can display a tree in an HTML table, i.e. a directory structure or a nested list.
jQuery Pines Notify (pnotify) Plugin
Pines Notify is a JavaScript notification plugin, developed by Hunter Perrin as part of Pines.
jQuery iCheck plugin
Super customized checkboxes and radio buttons with jQuery
iQuery Autosize
Automatically adjust textarea height based on user input.
iQuery SmartMenus
jQuery website menu plugin. Responsive and accessible list-based website menus that work on all devices.
Select2
Select2 is a jQuery based replacement for select boxes. It supports searching, remote data sets, and infinite scrolling of results.
Keyboard Shortcuts
Handling Keyboard Shortcuts in JavaScript
qr.js
qr.js is a pure JavaScript library for generating QR codes utilising HTML5 technology.
Fugue Icon set 3.5.6 (March 27, 2013)
Some icons by Yusuke Kamiyamane. Licensed under a Creative Commons Attribution 3.0 License.
Compressors
Java scripts are minified with JavaScript Minifier/Compressor (http://javascript-minifier.com)
Style sheets are minified with Online CSS Minifier/Compressor (http://cssminifier.com)