Difference between revisions of "Category:1-Wire"
From PhotoVoltaic Logger new generation
 (Created page with "1-Wire is a device communications bus system designed by Dallas Semiconductor Corp. that provides low-speed data, signaling, and power over a single signal.[1] 1-Wire is simil...")  | 
				m  | 
				||
| Line 1: | Line 1: | ||
| − | 1-Wire is a device communications bus system designed by Dallas Semiconductor Corp. that provides low-speed data, signaling, and power over a single signal.  | + | [[Wikipedia:1-Wire|1-Wire]] is a device communications bus system designed by Dallas Semiconductor Corp. that provides low-speed data, signaling, and power over a single signal.<ref>http://www.maxim-ic.com/design_guides/en/1_WIRE_PRODUCTS_4.pdf</ref>  | 
| + | |||
| + | 1-Wire is similar in concept to I²C, but with lower data rates and longer range.  | ||
| + | |||
| + | It is typically used to communicate with small inexpensive devices such as digital thermometers and weather instruments.  | ||
| + | |||
| + | A network of 1-Wire devices with an associated master device is called a MicroLan.  | ||
| + | |||
| + | <references/>  | ||
Revision as of 15:19, 10 March 2014
1-Wire is a device communications bus system designed by Dallas Semiconductor Corp. that provides low-speed data, signaling, and power over a single signal.[1]
1-Wire is similar in concept to I²C, but with lower data rates and longer range.
It is typically used to communicate with small inexpensive devices such as digital thermometers and weather instruments.
A network of 1-Wire devices with an associated master device is called a MicroLan.
Pages in category "1-Wire"
The following 3 pages are in this category, out of 3 total.