Difference between revisions of "Channel type"
From PhotoVoltaic Logger new generation
m |
m |
||
| Line 57: | Line 57: | ||
|} | |} | ||
| − | == | + | == Internal calculated channel types == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 119: | Line 96: | ||
|- | |- | ||
! Channel type !! Model !! Example unit !! Childs !! Readable !! Writable !! Chart available | ! Channel type !! Model !! Example unit !! Childs !! Readable !! Writable !! Chart available | ||
| + | |- | ||
| + | | Accumulator || Accumulator || || unlimited || yes || no || yes | ||
| + | |- | ||
| + | | Average || Average || || unlimited || yes || no || yes | ||
| + | |- | ||
| + | | Differentiator || Differentiator || || unlimited || yes || no || yes | ||
| + | |- | ||
| + | | Full Differentiator || DifferentiatorFull || || unlimited || yes || no || yes | ||
|- | |- | ||
| Import / Export || InternalConsumption || || 2 || yes || no || yes | | Import / Export || InternalConsumption || || 2 || yes || no || yes | ||
| Line 139: | Line 124: | ||
|} | |} | ||
| − | == | + | == General grouping channels types == |
{| class="wikitable" | {| class="wikitable" | ||
| Line 155: | Line 140: | ||
| Power plant || Group || || unlimited || no || no || no | | Power plant || Group || || unlimited || no || no || no | ||
|- | |- | ||
| − | | | + | | Alias || Alias || || none || no || no || no |
| + | |} | ||
| + | |||
| + | == Special channel types == | ||
| + | |||
| + | {| class="wikitable" | ||
|- | |- | ||
| − | | | + | ! Channel type !! Model !! Childs !! Readable !! Writable !! Chart available |
| + | |- | ||
| + | | PV-Log Inverter || PVLog\Inverter || unlimited || yes || no || no | ||
| + | |- | ||
| + | | PV-Log Plant || PVLog\Plant || unlimited || yes || no || no | ||
| + | |- | ||
| + | | PV-Log Inverter (r2) || PVLog2\Inverter || unlimited || no || no || no | ||
| + | |- | ||
| + | | PV-Log Plant (r2) || PVLog2\Plant || unlimited || yes || no || no | ||
| + | |- | ||
| + | | Sonnenertrag JSON || Sonnenertrag\JSON || unlimited || yes || no || no | ||
|} | |} | ||
Revision as of 09:45, 3 March 2014
Direct channel types
| Channel type | Model | Example unit | Childs | Readable | Writable | Chart available |
|---|---|---|---|---|---|---|
| Current sensor | Sensor | A | 0 | yes | yes | yes |
| "Energy meter, absolute" | Meter | Wh | 0 | yes | yes | yes |
| Frequency sensor | Sensor | Hz | 0 | yes | yes | yes |
| Gas meter | Meter | m³ | 0 | yes | yes | yes |
| Gas sensor | Sensor | m³/h | 0 | yes | yes | yes |
| Heat sensor | Sensor | W | 0 | yes | yes | yes |
| Humidity sensor | Sensor | % | 0 | yes | yes | yes |
| Irradiation sensor | Sensor | W/m² | 0 | yes | yes | yes |
| Luminosity sensor | Sensor | lm | 0 | yes | yes | yes |
| Power sensor | Sensor | W | 0 | yes | yes | yes |
| Power sensor counter | Counter | W | 0 | yes | yes | yes |
| Pressure sensor | Sensor | hPa | 0 | yes | yes | yes |
| Radiation meter | Meter | µSV/h | 0 | yes | yes | yes |
| Radiation sensor | Sensor | µSV | 0 | yes | yes | yes |
| Rainfall meter | Meter | mm | 0 | yes | yes | yes |
| Rainfall sensor | Sensor | mm/h | 0 | yes | yes | yes |
| Switch | Switcher | 0 | yes | yes | yes | |
| Temperature sensor | Sensor | °C | 0 | yes | yes | yes |
| Timer | Meter | h | 0 | yes | yes | yes |
| Valve sensor | Sensor | ° | 0 | yes | yes | yes |
| Voltage sensor | Sensor | V | 0 | yes | yes | yes |
| Water meter | Meter | m³ | 0 | yes | yes | yes |
| Water sensor | Sensor | m³/h | 0 | yes | yes | yes |
| Winddirection sensor | Sensor | ° | 0 | yes | yes | yes |
| Windspeed sensor | Sensor | m/s | 0 | yes | yes | yes |
Internal calculated channel types
| Channel type | Model | Example unit | Childs | Readable | Writable | Chart available |
|---|---|---|---|---|---|---|
| Daylight | Daylight | none | yes | no | yes | |
| Estimate | Estimate | Wh | none | yes | no | yes |
| Fixed value | Fix | none | yes | no | yes | |
| Random | Random | none | yes | no | yes |
Proxy channels types
| Channel type | Model | Example unit | Childs | Readable | Writable | Chart available |
|---|---|---|---|---|---|---|
| Baseline | Baseline | 1 | yes | no | yes | |
| Calculator | Calculator | 1 | yes | no | yes | |
| Dashboard channel | Dashboard | 1 | yes | no | yes | |
| History | History | 1 | yes | no | yes | |
| Sensor to meter | SensorToMeter | 1 | yes | no | yes | |
| Topline | Topline | 1 | yes | no | yes |
Calculating channels types
| Channel type | Model | Example unit | Childs | Readable | Writable | Chart available |
|---|---|---|---|---|---|---|
| Accumulator | Accumulator | unlimited | yes | no | yes | |
| Average | Average | unlimited | yes | no | yes | |
| Differentiator | Differentiator | unlimited | yes | no | yes | |
| Full Differentiator | DifferentiatorFull | unlimited | yes | no | yes | |
| Import / Export | InternalConsumption | 2 | yes | no | yes | |
| Ratio calculator | Ratio | % | 2 | yes | no | yes |
| Fronius Inverter | Fronius\SolarNet | unlimited | no | yes | no | |
| Fronius Sensorbox | Fronius\SolarNet | unlimited | no | yes | no | |
| OpenWeatherMap | JSON | unlimited | no | yes | no | |
| SMA Inverter | SMA\Webbox | unlimited | no | yes | no | |
| SMA Sensorbox | SMA\Webbox | unlimited | no | yes | no | |
| SMA Sunny Webbox | SMA\Webbox | unlimited | no | yes | no | |
| Wunderground | JSON | unlimited | no | yes | no |
General grouping channels types
| Channel type | Model | Example unit | Childs | Readable | Writable | Chart available |
|---|---|---|---|---|---|---|
| Building | Group | unlimited | no | no | no | |
| Group | Group | unlimited | no | no | no | |
| Inverter | Group | unlimited | no | no | no | |
| Multi-Sensor | Group | unlimited | no | no | no | |
| Power plant | Group | unlimited | no | no | no | |
| Alias | Alias | none | no | no | no |
Special channel types
| Channel type | Model | Childs | Readable | Writable | Chart available |
|---|---|---|---|---|---|
| PV-Log Inverter | PVLog\Inverter | unlimited | yes | no | no |
| PV-Log Plant | PVLog\Plant | unlimited | yes | no | no |
| PV-Log Inverter (r2) | PVLog2\Inverter | unlimited | no | no | no |
| PV-Log Plant (r2) | PVLog2\Plant | unlimited | yes | no | no |
| Sonnenertrag JSON | Sonnenertrag\JSON | unlimited | yes | no | no |